This page demonstrates the checkerboard tables unobtrusive DHTML technique.
| Number | Track Name | Artist | Some | Other | Data |
|---|---|---|---|---|---|
| 1 | Lost In The Plot | The Dears | Some | Other | Data |
| 2 | Poison | The Constantines | Some | Other | Data |
| 3 | Plea From A Cat Named Virtute | The Weakerthans | Some | Other | Data |
| 4 | Melissa Louise | Chixdiggit! | Some | Other | Data |
| 5 | Living Room | Tegan And Sara | Some | Other | Data |
| 6 | Speed | Bran Van 3000 | Some | Other | Data |
| 7 | Fast Money Blessing | King Cobb Steelie | Some | Other | Data |
| 8 | Sore | Buck 65 | Some | Other | Data |
| 9 | Love Travel | Danko Jones | Some | Other | Data |
| 10 | You Never Let Me Down | Furnaceface | Some | Other | Data |
Row highlighting without column highlighting is still supported:
| Number | Track Name | Artist | Some | Other | Data |
|---|---|---|---|---|---|
| 1 | Lost In The Plot | The Dears | Some | Other | Data |
| 2 | Poison | The Constantines | Some | Other | Data |
| 3 | Plea From A Cat Named Virtute | The Weakerthans | Some | Other | Data |
| 4 | Melissa Louise | Chixdiggit! | Some | Other | Data |
Complex tables using colspan
and rowspan are also supported, they
just don't look as tidy:
| Number | Track Name | Artist | Some | Other | Data |
|---|---|---|---|---|---|
| 1 | The Dears (Self titled) | Some | Other | Data | |
| 2 | Poison | The Constantines | |||
| 3 | Plea From A Cat Named Virtute | The Weakerthans | Some | Other | Data |
| 4 | Chixdiggit! (self-titled) | Some | Other | Data | |